Body | Dimensions | 162.7 x 77.9 x 8 mm (6.41 x 3.07 x 0.31 in) |
Weight | 210 g (7.41 oz) | |
Build | Glass front (Gorilla Glass 7i), aluminum frame, glass fiber back | |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | |
IP68 dust tight and water resistant (immersible up to 3m for 30 min) 6M13 aluminium alloy, 330 N/mm frame rigidity, 321 N/mm device rigidity |
Display | Type | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) |
Size | 6.83 inches, 114.5 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
Protection | Corning Gorilla Glass 7i, Mohs level 6 |
Platform | OS | Android 15, HyperOS 2 |
Chipset | Mediatek Dimensity 9400+ (3 nm) | |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
GPU | Immortalis-G925 |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
Features | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
Selfie camera | Single | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 6.0, A2DP, LE | |
Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Circle to Search |
Misc | Colors | Black, Gray, Mocha Gold |
Models | 2506BPN68G | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | € 899.90 / £ 649.00 |
EU LABEL | Energy | Class A |
Battery | 57:43h endurance, 1600 cycles | |
Free fall | Class A (270 falls) | |
Repairability | Class C |