| Basic | ||
| Processor | Snapdragon® 8 Elite Gen 5 Mobile Platform | |
| RAM | 16GB | |
| Storage | 512GB / 1TB | |
| Battery | 6600mAh (TYP) | |
| Color | Black / White / Green | |
| Operating System | OriginOS 6 (Based on Android 16) | |
| Body | ||
| Dimensions | 162.98 x 76.81 x 8.19mm(Black) / 162.98 x 76.81 x 8.49mm(Green/White) | |
| Weight | 232g (Black) / 237g (Green/White) | |
| Fast Charging | 100W FlashCharge + 40W Wireless FlashCharge | |
| Material | Glass | |
| IP Rating | IP68 & 69 | |
| Display | ||
| Screen | 6.82-inch | |
| Resolution | 3168 x 1440 | |
| Type | AMOLED | |
| Network | ||
| 2G GSM | GSM850 / GSM900 / DCS1800 / PCS1900 | |
| 3G WCDMA | B1/B2/B4/B5/B6/B8/B19 | |
| 4G FDD_LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B66/B71 | |
| 4G TDD_LTE | B34/B38/B39/B40/B41/B42/B43/B48 | |
| 5G | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n66/n71/n75/n77/n78/n79 | |
| Type | Dual SIM and Dual Standby(DSDS) | |
| Card Slot | Nano SIM + Nano SIM | |
| Camera | ||
| Camera | Front 50MP / 200MP+50MP+200MP+5MP | |
| Aperture | Front f/2.45 (50MP)、Rear f/1.85 (200MP) + f/2.0 (50MP) + f/2.67 (200MP) + f/2.0 (5MP) | |
| Flash | Rear Flash, Rear Aura Light with Dual Color Temperature | |
| Scene Modes | Front: Portrait, Photo, Video, Micro Movie Rear: Night, Photo, Video, Micro Movie, Snapshot, Landscape & Night, Portrait, Photo, Video, Portrait Video, Pano, Ultra HD Document, Slo-mo, Stage, Time-lapse, Pro Photo, Pro Video, Underwater, Spatial Camera, Food, Scan, Street Photography, Creative | |
| Media | ||
| Audio Playback | AAC、WAV、MP3、MIDI、Vorbis、APE、FLAC | |
| Video Playback | MP4、3GP、AVI、FLV、MKV、WEBM、TS、ASF | |
| Video Recording | MP4 | |
| Voice Recording | Supported | |
| Connectivity | ||
| Wi-Fi | Wi-Fi Display; 2 × 2 MIMO; MU-MIMO; Wi-Fi 6; Wi-Fi 7; 2.4G & 5G dual band; 2.4G & 6G dual band | |
| Bluetooth | Bluetooth 6.0 | |
| USB | USB 3.2 Gen 1 | |
| GPS | Supported | |
| OTG | Supported | |
| NFC | Supported | |
| Location | ||
| Location |
GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular network positioning, Wi-Fi positioning
| |
| Sensors | ||
| Accelerometer | Supported | |
| Ambient light sensor | Supported | |
| Proximity Sensor | Supported | |
| E-compass | Supported | |
| Fingerprint Sensor | 3D ultrasonic fingerprint sensor | |
| Gyroscope | Supported | |
| Other | Laser focusing sensor, Hall sensor, Flicker sensor, Infrared blaster | |
| In the box | ||
| Documentation | Supported | |
| Type-C to USB Cable | Supported | |
| USB Power Adapter | Supported | |
| SIM Ejector | Supported | |
| Protective Case | Supported | |
| Protective Film (applied) | Supported | |