My Sony
Smartphones
Xperia 1 VII | New Ultra-wide sensor | Xperia Intelligence | 2 days battery life |
Xperia 1 VII
NEW
Overview
Features
Specifications
Related Products
Rating and Revie
Specifications
2 models | 256GB
Xperia 1 VII 256GB | 512GB
Xperia 1 VII 512GB | |||
---|---|---|---|---|---|
COLOUR | Moss Green Orchid Purple Slate Black | ||||
Summary | |||||
PRICE | RRP HK$10,199.00 1 | RRP HK$10,999.00 1 | |||
Size | |||||
DIMENSIONS | 162 x 74 x 8.2 mm | ||||
Weight | |||||
WEIGHT | 197 g | ||||
Display | |||||
DISPLAY SIZE | 6.5" 19.5:9 | ||||
DISPLAY RESOLUTION | FHD+ HDR OLED (1080 x 2340) | ||||
FEATURES | 120 Hz Refresh rate2, Creator mode, DCI-P3 100%, ITU-R BT.2020 (REC.2020)3, Illuminant D65 White point, 10 bit tonal gradation4, Powered by BRAVIA™, Sunlight Vision, Light Sensor (Front / Rear) | ||||
IMAGE PLAYBACK FORMAT | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW, AVIF | ||||
VIDEO PLAYBACK FORMAT | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 | ||||
Durability | |||||
WATER RESISTANT | Water resistant(IPX5/IPX8)5, Dust proof(IP6X)5 | ||||
DURABILITY | Corning® Gorilla® Glass Victus® 2 (Front), Corning® Gorilla® Glass Victus® (Rear) | ||||
Rear Camera (1) | |||||
RESOLUTION | 52 MP (Full aspect) / 48 MP (Effective) | ||||
SIZE | 1/1.35" Exmor T™ for mobile sensor6 | ||||
PIXEL PITCH | 2.24 µm (12 MP binning size) | ||||
APERTURE | F1.9 | ||||
FOCAL LENGTH | 24 mm | ||||
FIELD OF VIEW | 84° | ||||
Rear Camera (2) | |||||
RESOLUTION | 12 MP | ||||
SIZE | 1/3.5" Exmor RS™ for mobile sensor | ||||
PIXEL PITCH | 1.0 µm | ||||
APERTURE | F2.3(85 mm) - F3.5(170 mm) | ||||
FOCAL LENGTH | 85 mm - 170 mm | ||||
FIELD OF VIEW | 28° (85 mm) - 15° (170 mm) | ||||
Rear Camera (3) | |||||
RESOLUTION | 50 MP (Full aspect) / 48 MP (Effective) / 12 MP (Still image recording) | ||||
SIZE | 1/1.56" Exmor RS™ for mobile sensor6 | ||||
PIXEL PITCH | 2.0 µm (12 MP binning size) | ||||
APERTURE | F2.0 | ||||
FOCAL LENGTH | 16 mm | ||||
FIELD OF VIEW | 104° | ||||
Camera Features | |||||
PHOTOGRAPHY FEATURES | ZEISS® quality lenses calibrated specifically for Xperia 1 VII, 120 fps read out speed, Up to 30 fps AF/AE burst, Up to 60 times per second continuous AF/AE calculation, Real-time Eye AF(Human, Animal), Real-time Tracking, Hybrid zoom 21.3x (based on Wide camera 24 mm), HDR (High Dynamic Range) photo, Night shooting function, Creative look, Powered by Alpha™, Pose estimation, Bokeh, Pro Photo, Telephoto macro | ||||
IMAGE CAPTURE FORMAT | JPEG(.jpg), RAW(.dng)7 | ||||
VIDEOGRAPHY FEATURES | 4K HDR Video recording 24, 30, 60 and 120 fps, Optical SteadyShot™ with FlawlessEye™8, Object tracking, Eye AF, Creative look, S-Cinetone for mobile, Product Showcase setting, Live streaming, Pose estimation, Pro Video, Telephoto macro, Bokeh Video, AI Camerawork, Auto Framing | ||||
VIDEO RECORDING FORMAT | .mp4(H.264, H.265) | ||||
Front Camera (1) | |||||
RESOLUTION | 12 MP | ||||
SIZE | 1/2.9" Exmor RS™ for mobile sensor | ||||
PIXEL PITCH | 1.22 µm | ||||
APERTURE | F2.0 | ||||
FOCAL LENGTH | 24 mm | ||||
FIELD OF VIEW | 83° | ||||
FEATURES | HDR (High Dynamic Range) photo, Night shooting function (Photo), Creative look, S-Cinetone for mobile (Video), Hand shutter (Photo), Live streaming | ||||
Audio | |||||
HI-RES | Hi-Resolution Audio, High-Resolution Audio Wireless (LDAC)9 | ||||
OTHER FEATURES | 3.5 mm audio jack, 360 Reality Audio Certified1011, 360 Reality Audio Upmix12, Full-stage stereo speakers, Dolby Atmos®13, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ Adaptive14, Powered by WALKMAN® | ||||
PLAYBACK FORMAT | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, Dolby Atmos, Dolby AC-4, 360 Reality Audio Music Format | ||||
RECORDING FORMAT | AAC-LC, AAC+, AAC-ELD, AMR-NB, AMR-WB | ||||
Game | |||||
FEATURES | PS Remote Play15, DUALSHOCK®4 / DualSense™ compatibility16, Game enhancer, FPS Optimizer, 240 Hz Touch scanning rate2 | ||||
Memory & Storage | |||||
RAM | 12 GB | ||||
INTERNAL MEMORY | 256 GB UFS17 | 512 GB UFS17 | |||
EXTERNAL MEMORY | microSDXC support (up to 2 TB)18 | ||||
SIM Capability | |||||
NUMBER OF SIM | Dual SIM | ||||
SIM TYPE | nanoSIM | ||||
Operating System | |||||
VERSION | Android™ 15 19 / 4 upgrades of OS / 6 years of security updates | ||||
Processor | |||||
CPU | Snapdragon® 8 Elite Mobile Platform14 | ||||
Battery | |||||
CAPACITY | 5000 mAh | ||||
CHARGING TYPE | USB Power Delivery (USB PD) fast charging20 | ||||
OTHER FEATURES | Xperia Adaptive Charging, Battery Care, STAMINA Mode, Qi Wireless charging21, Battery Share function22 | ||||
Networks | |||||
2G BAND | 850, 900, 1800, 190023 | ||||
3G BAND | 2100(Band1), 1900(Band2), 1700(Band4), 850(Band5), 800(Band6), 900(Band8), 800(Band19)23 | ||||
4G BAND | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 6623 | ||||
5G BAND | [NSA] n1, n3, n5, n7, n8, n28, n38, n40, n41, n77, n78, n79 [SA] n1, n3, n5, n7, n8, n28, n40, n41, n77, n78, n7923 | ||||
Connectivity | |||||
Wi-Fi | Wi-Fi 6/Wi-Fi 6E/Wi-Fi 7, IEEE802.11a/b/g/n/ac/ax/be, 2.4/5/6 GHz24 | ||||
LOCATION | A-GPS, A-GLONASS, BeiDou, Galileo, QZSS25 | ||||
BLUETOOTH | Bluetooth® 6.0 wireless technology, Bluetooth® LE Audio, Bluetooth® SBC codec, Bluetooth® AAC codec, Auracast™ | ||||
USB TYPE | Type-C® | ||||
USB VERSION | SuperSpeed USB 5 Gbps (USB 3.2)26 | ||||
OTHER FEATURES | Smart connectivity, Google Cast, NFC, Output video/image via Display Port support Type-C® Cable or Type-C® to HDMI Adapter Cable (Display port 4K/60 fps)27 | ||||
Sensors | |||||
SENSOR TYPE | Fingerprint sensor | ||||
Accessibility | |||||
ACCESSIBILITY | Teletypewriter (TTY)28 /SERVICES: Live Transcribe, Sound notifications /SCREEN READERS: Select to Speak, TalkBack, Text-to-speech output /DISPLAY: Font size, Display size, Bold text, Dark theme, Magnification, Colour correction, Colour inversion, Large mouse cursor, Extra dim, Remove animations /INTERACTION CONTROLS: Accessibility Menu, Switch Access, Click after mouse pointer stops moving, Power button ends call, Auto-rotate screen, Touch and hold delay, Time to take action (Accessibility timeout), Vibration and haptics, Voice Access, Navigation mode, One-handed mode /AUDIO & ON-SCREEN TEXT: Audio description, Camera flash notification, Screen flash notification, Mono audio, Audio balance, Hearing Access Profile (HAP), Audio Streaming for Hearing Aids (ASHA), Caption preferences, Live Caption /EXPERIMENTAL: High contrast text, Accessibility button, Allow from lock screen |
2 models | |||||
---|---|---|---|---|---|
COLOUR |
| ||||
Summary | |||||
PRICE | |||||
Size | |||||
DIMENSIONS | |||||
Weight | |||||
WEIGHT | |||||
Display | |||||
DISPLAY SIZE | |||||
DISPLAY RESOLUTION | |||||
FEATURES | |||||
IMAGE PLAYBACK FORMAT | |||||
VIDEO PLAYBACK FORMAT | |||||
Durability | |||||
WATER RESISTANT | |||||
DURABILITY | |||||
Rear Camera (1) | |||||
RESOLUTION | |||||
SIZE | |||||
PIXEL PITCH | |||||
APERTURE | |||||
FOCAL LENGTH | |||||
FIELD OF VIEW | |||||
Rear Camera (2) | |||||
RESOLUTION | |||||
SIZE | |||||
PIXEL PITCH | |||||
APERTURE | |||||
FOCAL LENGTH | |||||
FIELD OF VIEW | |||||
Rear Camera (3) | |||||
RESOLUTION | |||||
SIZE | |||||
PIXEL PITCH | |||||
APERTURE | |||||
FOCAL LENGTH | |||||
FIELD OF VIEW | |||||
Camera Features | |||||
PHOTOGRAPHY FEATURES | |||||
IMAGE CAPTURE FORMAT | |||||
VIDEOGRAPHY FEATURES | |||||
VIDEO RECORDING FORMAT | |||||
Front Camera (1) | |||||
RESOLUTION | |||||
SIZE | |||||
PIXEL PITCH | |||||
APERTURE | |||||
FOCAL LENGTH | |||||
FIELD OF VIEW | |||||
FEATURES | |||||
Audio | |||||
HI-RES | |||||
OTHER FEATURES | |||||
PLAYBACK FORMAT | |||||
RECORDING FORMAT | |||||
Game | |||||
FEATURES | |||||
Memory & Storage | |||||
RAM | |||||
INTERNAL MEMORY | |||||
EXTERNAL MEMORY | |||||
SIM Capability | |||||
NUMBER OF SIM | |||||
SIM TYPE | |||||
Operating System | |||||
VERSION | |||||
Processor | |||||
CPU | |||||
Battery | |||||
CAPACITY | |||||
CHARGING TYPE | |||||
OTHER FEATURES | |||||
Networks | |||||
2G BAND | |||||
3G BAND | |||||
4G BAND | |||||
5G BAND | |||||
Connectivity | |||||
Wi-Fi | |||||
LOCATION | |||||
BLUETOOTH | |||||
USB TYPE | |||||
USB VERSION | |||||
OTHER FEATURES | |||||
Sensors | |||||
SENSOR TYPE | |||||
Accessibility | |||||
ACCESSIBILITY |
2 models
2 models | 256GB
Xperia 1 VII 256GB | 512GB
Xperia 1 VII 512GB |
---|
SUPPORT
Xperia 1 VII 256GB
256GB
RECENTLY VIEWED PRODUCTS
Xperia 1 VII | New Ultra-wide sensor | Xperia Intelligence | 2 days battery life |
Footnotes
- 1The RRP is Sony's recommended retail price; the actual retail price is determined by the retailer/seller and not by Sony.
- 2The feature may vary by content, game availability and compatibility.
- 3This product does not cover the BT.2020 colour space in full.
- 48 bit display with 2 bit software smoothing.
- 5This device is water resistant and protected against dust. All ports and attached covers should be firmly closed. Do not put the device completely underwater or expose it to seawater, salt water, chlorinated water or liquids such as drinks. Abuse and improper use of device will invalidate warranty. The device has been tested under Ingress Protection rating IP65/68. Sony devices that are tested for their water resistant abilities are placed gently inside a container filled with tap water and lowered to a depth of 1.5 metres. After 30 minutes in the container, the device is gently taken out and its functions and features are tested. Note this model has a capless USB port to connect and charge. The USB port needs to be completely dry before charging.
- 6Sensor size of the full aspect ratio.
- 7RAW only available on Pro Photo mode.
- 8Optical SteadyShot™ with FlawlessEye™ is available for Rear Camera (1) and Rear Camera (2).
- 9High-Resolution Audio and High-Resolution Audio Wireless require compatible headset.
- 10360 Reality Audio requires a subscription to a compatible online music service, and third party terms, conditions, account, and fees may apply.
- 11Third party terms, conditions, account, and fees may apply. Service availability may vary by market. This offer may be subject to individual terms and conditions; it may be changed, interrupted or discontinued at any time; and it may require fees, registration and credit card information. Only one offer per person. Requires product to be connected to the wireless network.
- 12Some features may not be available for all services and contents. Its effect may vary depending on the contents.
- 13Dolby, Dolby Atmos, and the double-D symbol are among the registered and unregistered trademarks of Dolby Laboratories, Inc. in the United States and/or other countries/regions.
- 14Qualcomm and Snapdragon are trademarks of Qualcomm Incorporated, registered in the United States and other countries and regions.
- 15PS Remote Play requires a PlayStation®4 or PlayStation®5. PlayStation®4 and PlayStation®5 sold separately. For more information about this feature access the PlayStation webpage. 'PlayStation' is registered trademark or trademark of Sony Interactive Entertainment Inc. Availability may vary depending on country, area and carrier.
- 16DUALSHOCK®4 / DualSense™ sold separately. Compatibility with game titles may vary.
- 17Firmware and preloaded applications take up a portion of internal storage, with the remainder available for user-selected content. Measurement made at time of product announcement and may vary per market. Software updates may change the available internal storage. Internal memory may vary depends on market.
- 18microSDXC card sold separately.
- 19Android™ is a trademark of Google Inc.
- 20It's recommended to use the Sony designed charger and cable specifically designed for your Xperia.
- 21Wireless charger sold separately and compatibility may vary.
- 22It may not be available for all third party devices.
- 23Availability may vary depending on countries/regions, carrier, software version and user environment.
- 24Dependent on countries/regions and area.
- 25This service is not available in all variants or markets.
- 26Charger and cable are sold separately.
- 27Cable and adapter cable sold separately.
- 28Availability may vary depending on countries/regions, carrier.
- *Actual colour and dimension may differ from the screen image.
- *Dimensions and weights are approximate only.
- *Features and specifications are subject to change without prior notice.
- *Customers are advised to confirm the product information if there’s any special concern at our authorized shops or customer service hotline before placing online order or purchase.
- *Designs and specifications are subject to change without prior notice.
- *The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Sony Group Corporation and its subsidiaries is under license.
Find a Store
Shop Online
Community
In the News
EN
© 2023 SONY CORP. OF HONG KONG LIMITED
Live chat:Contact us